| Name | Award Name | Granting Organization | Year Awarded | School/College | |
|---|---|---|---|---|---|
| Abbott, John L. | Fellowship (Research Program) | National Endowment for Humanities | 1984 | CLAS | |
| Zou, Youli | Competitive Manuscript Award | American Accounting Association | 2015 | CLAS | |
| Abikoff, William | Fellow | American Mathematical Society (AMS) | 2013 | CLAS | |
| Adams, Eldridge S. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Adams, Kathleen | Emerging Adult Medicine PRN Member Award | American Association of Pharmaceutical Scienctists | 2023 | School of Pharmacy | |
| Aindow, Mark | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Alexander, Ivy | Fellow | American Academy of Nursing | 2009 | Nursing | |
| Alexander, Ivy | Fellow | American Association of Nurse Practitioners | 2015 | Nursing | |
| Alkadry, Mohamad | Fellow | National Academy of Public Administration | 2021 | CLAS | |
| Allen, John L. | Fellowship (Research Program) | National Endowment for Humanities | 1989 | CLAS | |
| Altmann, Gerry T.M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Anagnostou, Emmanouil N. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Analoui, Mostafa | Senior Member | National Academy of Inventors | 2021 | Research | |
| Anderson, Amy C. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Pharmacy | |
| Anderson, Greg | Centenial Award | Botanical Society of America | 2006 | CLAS | |
| Anderson, Greg | Fellow (Distinguished) | Botanical Society of America | 1994 | CLAS | |
| Andrews, Henry N. | Member | National Academy of Sciences | 1975 | CLAS | |
| Anwar, A.F.M. | Jefferson Science Fellow | National Academy of Engineering | 2015 | Engineering | |
| Anwar, A.F.M. | Fellow | SPIE – The International Society of Optics and Photonics | 2007 | Engineering | |
| Arciero, Robert A. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | SOM | |
| Armstrong, Lawrence E. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CAHNR | |
| Arnold, Andrew | Fellow | American Association for the Advancement of Science (AAAS) | 2014 | School of Medicine | |
| Asandei, Alexandru D. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Atkin, David | Krieghbaum Under-40 Award | Association for Education in Journalism and Mass Communication (AEJMC) | 1999 | CLAS | |
| Badger, Matthew | CAREER Award | National Science Foundation | 2017 | CLAS | |
| Baker, William | Fellow | American College of Cardiology | 2016 | Pharmacy | |
| Baker, William | Fellow | American College of Clinical Pharmacy | 2013 | Pharmacy | |
| Baker, William | Outstanding Paper of the Year | American College of Clinical Pharmacy | 2013 | Pharmacy | |
| Baker, William | Young Investigator of the Year | American College of Clinical Pharmacy | 2012 | Pharmacy | |
| Baker, William | Fellow | American Heart Association | 2016 | Pharmacy | |
| Baker, William | Drug Therapy Research Award (Group) | American Society of Health Systems Pharmacists | 2019 | Pharmacy | |
| Baker, William | Fellow | Heart Failure Society of America | 2021 | Pharmacy | |
| Baker, William | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Pharmcy | |
| Balatsky, Alexander | Fellow | American Association for the Advancement of Science (AAAS) | 2011 | CLAS | |
| Balatsky, Alexander | Fellow | American Physical Society | 2003 | CLAS | |
| Balatsky, Alexander | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Banchereau, Jacques | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2021 | SOM | |
| Banchereau, Jacques | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2020 | SOM | |
| Bansal, Mukul | CAREER Award | National Science Foundation | 2016 | Engineering | |
| Bansal, Rajeev | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Barnes-Farrell, Janet L | Fellow | American Psychological Association | 2017 | CLAS | |
| Barnes-Farrell, Janet L | Fellow | Association for Psychological Sciences | 2017 | CLAS | |
| Bar-On, Dorit | Fellowship (Research Program) | National Endowment for Humanities | 2021 | CLAS | |
| Baron, Reuben M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Barret, Edith | Fellow | Radcliffe Institute for Advanced Studies | 1992 | CLAS | |
| Bar-Shalom, Yaakov | CT Medal of Technology | Institute of Electrical and Electronic Engineers (IEEE) | 2008 | Engineering | |
| Bar-Shalom, Yaakov | Dennis Picard Medal for Radar Technologies and Applications | Institute of Electrical and Electronic Engineers (IEEE) | 2008 | Engineering | |
| Bar-Shalom, Yaakov | Distinguished Lecturer (Aerospace and Electonic Systems Society) | Institute of Electrical and Electronic Engineers (IEEE) | 1995-Present | Engineering | |
| Bar-Shalom, Yaakov | Fellow | Institute of Electrical and Electronic Engineers (IEEE) | 1984 | Engineering | |
| Bar-Shalom, Yaakov | Lifetime of Excellence in Information Fusion | International Society for Information Fusion (ISIF) | 2015 | Engineering | |
| Bar-Shalom, Yaakov | J. Mignona Data Fusion Award | Us Dept of Defense: Joint Directors of Labs Data Fusion Group | 2002 | Engineering | |
| Bar-Shalom, Yaakov | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Bar-Shalom, Yaakov | IEEE AESS Pioneer Award | Institute of Electrical and Electronic Engineers (IEEE) | 2022 | University of Connecticut | |
| Bar-Shalom, Yaakov | Pioneer Award - IEEE AESS | Institute of Electrical and Electronic Engineers (IEEE) | 2022 | College of Engineering | |
| Bass, Richard F. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Bauer, Jon | U.S. Attorney's Office Affirmative Enforcement and Civil Rights Award | U.S. Attorney for the District of Connecticut | 2019 | Law | |
| Bauer, Jon | Light of Liberty Award | Pennsylvania Immigrant Resource Center | 2017 | Law | |
| Bauer, Jon | Constance Baker Motley Award for Excellence in Business or Law | Connecticut Commission on Human Rights and Opportunities | 2016 | Law | |
| Bauer, Jon | Tapping Reeve Legal Educator Award | Connecticut Bar Association | 2015 | Law | |
| Bauer, Jon | Myra Oliver Award for Exceptional Service to Immigrant Communities | Connecticut Immigrant and Refugee Coalition | 2012 | Law | |
| Bauer, Jon | ADA Groundbreaker Award | ADA Coalition of Connecticut | 2010 | LAW | |
| Bazzi, Ali | CAREER Award | National Science Foundation | 2018 | Engineering | |
| Bazzi, Ali | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Beck, Cheryl | Fellow | American Academy of Nursing | 1993 | Nursing | |
| Beck, Cheryl | International Nurse Researcher Hall of Fame | Royal Academy of Engineering | 2019 | Nursing | |
| Bellizzi, Keith | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Bellizzi, Keith | New Investigator Award | American Psychosocial Oncology Society (APOS) | 2009 | CLAS | |
| Benson, C. David | Fellow (Medival Literature) | John Simon Guggenheim Memorial Foundation | 1942 | ||
| Benson, C. David | Fellowship (Research Program) | National Endowment for Humanities | 2003 | CLAS | |
| Benson, David | Fellow | American Academy of Microbiology (AAM) | 2005 | CLAS | |
| Benson, David | Fellow | American Association for the Advancement of Science (AAAS) | 2016 | CLAS | |
| Benson, David | Jefferson Science Fellow | National Academies | 2012 | CLAS | |
| Benson, Susan Porter | Fellowship (Research Program) | National Endowment for Humanities | 2003 | CLAS | |
| Aguiar, Derek | CAREER Award | National Science Foundation (NSF) | 2023 | College of Engineering | |
| Berrah, Nora | Fellowship | Alexander von Humboldt Foundation | 1992 | CLAS | |
| Berrah, Nora | Member | American Academy of Arts and Sciences | 2019 | CLAS | |
| Berrah, Nora | Fellow | American Association for the Advancement of Science (AAAS) | 2018 | CLAS | |
| Berrah, Nora | Davisson-Germer Prize | American Physical Society | 2014 | CLAS | |
| Berrah, Nora | Fellow | American Physical Society | 1999 | CLAS | |
| Berrah, Nora | Blaise Pascal Chair d’Excellence | Conseil Régional d'Île-de-France | 2019 | CLAS | |
| Berrah, Nora | David. S. Shirley Award for “Outstanding Scientific Achievements at the Advanced Light Source” | Lawrence Berkeley National Laboratory | 2002 | CLAS | |
| Aguiar, Derek | Faculty Early Career Development (CAREER) Award | National Science Foundation (NSF) | 2023 | College of Engineering | |
| Bi, Jinbo | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Biggs, Frederick M. | Fellowship (Research Program) | National Endowment for Humanities | 1995 | CLAS | |
| Albertsen, Peter | Chodak Award for AS Pioneers | Active Surveillance Patients International | 2023 | School of Medicine | |
| Andemariam, Biree | Top Doctor List | Castle Connolly | 2023 | School of Medicine | |
| Bird, Robert | Kay Duffy Award for Extraordinary Service to the Academy | Academy of Legal Studies in Business | 2022 | School of Business | |
| Birge, Robert R. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Blum, Thomas | Fellow | American Physical Society | 2015 | CLAS | |
| Blum, Thomas | Outstanding Junior Investigator | Department of Energy | 2005 | CLAS | |
| Blum, Thomas | Distinguished Scholar | Fermilab | 2018 | CLAS | |
| Blum, Thomas | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Bobaljik, Jonathan | Fellow (Linguistics) | John Simon Guggenheim Memorial Foundation | 2016 | ||
| Bobbitt, James M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Bockstael, Nancy | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CAHNR | |
| Boelsterli, Urs A. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CAHNR | |
| Angles-Alcazar, Daniel | Cottrell Scholar Award | Research Corporation for Science Advancements | 2023 | CLAS | |
| Artigas, Valarie A | Teaching neonatal courses for University of Ghana neonatal nursing students to become advanced practice nurses. | 2023 | School of Nursing | ||
| Bolnick, Daniel | Fellow, Connecticut Academy of Science and Engineering | Connecticut Academy of Science and Engineering | 2022 | CLAS | |
| Bolnick, Daniel | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2019 | CLAS | |
| Bolnick, Daniel I. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Bonelli, Joseph | Gold Award (Team) - Information Technology - Innovative Use of Communication Technology-Unpeeled | Association for Communication Excellence | 2022 | CAHNR | |
| Bonelli, Joseph | National Specilaty Award Winner- Educational Technology Unpeeled (Team Award) | National Association of 4-H Youth Development Professionals | 2022 | CAHNR | |
| Bonsack, Kara | Gold Award (Team) - Publishing - Promotional Publications | Association for Communication Excellence | 2022 | CAHNR | |
| Bonsack, Kara | Bronze Award (Team) - Publishing - Newsletters | Association for Communication Excellence | 2022 | CAHNR | |
| Bošković, Željko | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Boush, Lisa | Fellow | Geological Society of America | 2007 | CLAS | |
| Boush, Lisa | Distinguished Lecturer | Paleontological Society | 2003 | CLAS | |
| Boush, Lisa | Fellow | Paleontological Society | 2017 | CLAS | |
| Bray, Melissa | Fellow | American Psychological Association | 2005 | Neag | |
| Bray, Melissa | Fellow | Association for Psychological Sciences | 2005 | Neag | |
| Britner, Preston | Fellow | American Psychological Association | 2007 | CLAS | |
| Brown, Pamela Allen | Fellowship (Research Program) | National Endowment for Humanities | 2010 | CLAS | |
| Brown, Richard D. | Fellowship (Education Program) | National Endowment for Humanities | 1986 | CLAS | |
| Brown, Richard D. | Fellowship (Research Program) | National Endowment for Humanities | 2004 | CLAS | |
| Brown, Richard D. | Fellowship (Research Program) | National Endowment for Humanities | 1985 | CLAS | |
| Brown, Richard D. | Fellowship (Research Program) | National Endowment for Humanities | 1974 | CLAS | |
| Brown, Richard D. | Fellow (U.S. History) | John Simon Guggenheim Memorial Foundation | 1998 | CLAS | |
| Brown, Scott W. | Fellow | American Educational Research Association | 2008 | Neag | |
| Brown, Scott W. | Fellow | Association for Psychological Sciences | 2004 | Neag | |
| Brown, Scott W. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Education | |
| Brückner, Christian | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Buck, Ross | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Buckley, Roger Norman | Fellowship (Research Program) | National Endowment for Humanities | 1983 | CLAS | |
| Buckley, Thomas | Pinnacle Award (Voluntary Health Agency, Organization, Association) | American Pharmacist Association (APhA) | 2012 | Pharmacy | |
| Bucklin, Ann | Fellow | American Association for the Advancement of Science (AAAS) | 1995 | CLAS | |
| Bucklin, Ann | Outstanding Achievement Award | International Council for the Exploration of the Sea | 2019 | CLAS | |
| Budnick, Joseph | Senior Scientist Research Award | Alexander von Humboldt Foundation | 1986 | CLAS | |
| Budnick, Joseph | Fellow | American Association for the Advancement of Science (AAAS) | 2006 | CLAS | |
| Budnick, Joseph | Fellow | American Physical Society | 1975 | CLAS | |
| Burgess, Diane J. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Pharmacy | |
| Burke, Kelly | CAREER Award | National Science Foundation | 2020 | Engineering | |
| Burton, Leslie A | Fellow | American Psychological Association | 2007 | CLAS | |
| Bush, Andrew | Geological Society of America Fellow | Geological Society of America | 2022 | CLAS | |
| Bush, Andrew | Fellow, Geological Society of America | Geological Society of America | 2022 | CLAS | |
| Butler, Francelia M. | Fellowship (Education Program) | National Endowment for Humanities | 1984 | CLAS | |
| Butler, Francelia M. | Fellowship (Education Program) | National Endowment for Humanities | 1982 | CLAS | |
| Butler, Francelia M. | Fellowship (Research Program) | National Endowment for Humanities | 1980 | CLAS | |
| Byrne, Timothy | Fellow | Geological Society of America | 2009 | CLAS | |
| Caldwell, Robert K | Member | American Academy of Arts and Sciences | 2011 | CLAS | |
| Cambon, Glauco G. | Fellowship (Research Program) | National Endowment for Humanities | 1983 | CLAS | |
| Caner, Daniel Folger | Fellowship (Research Program) | National Endowment for Humanities | 2015 | CLAS | |
| Capers, Robert | Pullitzer Prize | The Pulitzer Prizes | 1982 | CLAS | |
| Carstensen, Fred V. | Fellowship (Research Program) | National Endowment for Humanities | 1976 | Business | |
| Carter, Barry C. | AAAS Fellow | American Association for the Advancement of Science (AAAS) | 2011 | College of Engineering | |
| Carter, C. Barry | Fellow | American Association for the Advancement of Science (AAAS) | 2011 | Engineering | |
| Casa, Douglas J. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CAHNR | |
| Cetegen, Baki M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Chafouleas, Sandra M. | Fellow | American Psychological Association | 2011 | Neag | |
| Chafouleas, Sandra M. | Fellow | Association for Psychological Sciences | 2010 | Neag | |
| Chafouleas, Sandra M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Education | |
| Chang, Jason | Fellow | The Huntington Library, Art Museum, and Botanical Gardens | 2013 | CLAS | |
| Chaubey, Indrajeet | Fellow | American Society of Agricultural and Biological Engineers | 2017 | CAHNR | |
| Chaubey, Indrajeet | Jonn Deere Gold Medal | American Society of Agricultural and Biological Engineers | 2021 | CAHNR | |
| Chaubey, Indrajeet | Fellow | Indian Society of Agricultural Engineers | 2018 | CAHNR | |
| Chaubey, Indrajeet | Fellow | National Academy of Agricultural Sciences, India | 2021 | CAHNR | |
| Chazdon, Robin | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Chazdon, Robin | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2021 | CLAS | |
| Chazsdon, Robin | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2020 | CLAS | |
| Chen, Ming Hui | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Bahal, Raman | Young Investigator Award | The Oligonucleotide Therapeutic Society | 2023 | School of Pharmacy | |
| Bahal, Raman | Emerging Leader Award | American Association of Pharmaceutical Scienctists | 2023 | School of Pharmacy | |
| Chen, Xiang | NSF Geospatial Fellowship for COVID-19 Research | University of Illinois at Urbana-Champaign | 2020 | CLAS | |
| Bar-Shalom, Yaakov M | AESS Distinguished Lecturer 2 lectures given/yr: Aug. 2022 online via AESS March 2023 at Univ. of Haifa | IEEE | 2023 | College of Engineering | |
| Bauer, Jon | 2023 Pro Bono Honor Roll | Association of American Law Schools Section on Pro Bono & Access to Justice | 2023 | School of Law | |
| Chen, Xu | CAREER Award | National Science Foundation | 2018 | Engineering | |
| Chen, Yupeng | Senior Member | National Academy of Inventors | 2021 | Engineering | |
| Chen, Yupeng | CAREER Award | National Science Foundation | 2019 | Engineering | |
| Chinn, Peggy L. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Nursing | |
| Bellizzi, Keith | Elected Fellow | Society of Behavioral Medicine | 2024 | CLAS: Behavioral Medicine | |
| Chiu, Wilson | Fellow of the Electrochemical Society | Electrochemical Society | 2022 | University of Connecticut | |
| Chon, Ki | Fellow | American Institute of Medical and Biological Engineering (AiMBE) | 2015 | Engineering | |
| Chon, Ki | Fellow | Asia-Pacific Artificial Intelligence Association (AAIA) | 2021 | Engineering | |
| Chon, Ki | Fellow | Institute of Electrical and Electonic Engineers (IEEE) | 2022 | Engineering | |
| Chon, Ki | Fellow | International Academy of Medical and Biological Engineering (IAMBE) | 2014 | Engineering | |
| Chon, Ki | Fellow | National Academy of Inventors | 2021 | Engineering | |
| Chon, Ki | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Bercaw Edwards, Mary K | K-12 Teachers' Institute: Moby-Dick and the World of Whaling in the Digital Age | National Endowment for the Humanities | 2023 | CLAS | |
| Chrysochoou, Marisa | The Petite Family Foundation Women in Science Leadership Award | Petit Family Foundation | 2022 | University of Connecticut | |
| Chun, Ock | Fellow | American College of Nutrition | 2014 | CAHNR | |
| Chyun, Deborah | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Nursing | |
| Chyun, Deborah | Fellow | American Academy of Nursing | 2008 | Nursing | |
| Chyun, Deborah | Fellow | American Heart Association | 2002 | Nursing | |
| Chyun, Deborah | International Nurse Researcher Hall of Fame | Sigma (formerly Sigma Theta Tau International Honor Society for Nursing) | 2014 | Nursing | |
| Civco, Daniel | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CAHNR | |
| Clapp, John M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Business | |
| Clapp, P. C. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Business | |
| Clapp, Philip | Fulbright American Scholars | Fulbright Scholar Program | 1992 | College of Engineering | |
| Clark, Christopher | Frederick Jackson Turner Prize | Organization of American Historians | 1991 | CLAS | |
| Clark, Christopher | Robert C. Ritchie Distinguished Fellowship in Early American History | The Huntington Library, Art Museum, and Botanical Gardens | 2019 | CLAS | |
| Clifford, J. Gary | Fellowship (Research Program) | National Endowment for Humanities | 1972 | CLAS | |
| Coelho, Carl | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Coffey, Jean Sheerin | Fellow | American Academy of Nursing | 2019 | Nursing | |
| Bercaw Edwards, Mary K. | K-12 Teachers' Institute: Moby-Dick and the World of Whaling in the Digital Age | National Endowment for the Humanities | 2023 | CLAS | |
| Coleman, Craig | Lyman Award (Group) | American Association of Colleges of Pharmacy | 2008 | Pharmacy | |
| Coleman, Craig | Young Investigator of the Year | American College of Clinical Pharmacy | 2009 | Pharmacy | |
| Coleman, Craig | Drug Therapy Research Award (Group) | American Society of Health Systems Pharmacists | 2019 | Pharmacy | |
| Coleman, Craig | Drug Therapy Research Award (Group) | American Society of Health Systems Pharmacists | 2008 | Pharmacy | |
| Coleman, Craig | Drug Therapy Research Award (Group) | American Society of Health Systems Pharmacists | 2006 | Pharmacy | |
| Coleman, Craig | Drug Therapy Research Award (Group) | American Society of Health Systems Pharmacists | 2005 | Pharmacy | |
| Coleman, Craig | Fellow | American Society of Health Systems Pharmacists | 2013 | Pharmacy | |
| Coleman, Craig | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Pharmacy | |
| Berrah, Nora | National Academy of Sciences | National Academy of Sciences | 2024 | CLAS | |
| Coleman, Craig | Distinguished Inductee | Society of Research Synthesis Methods | 2019 | Pharmacy | |
| Collier, Christopher | Fellowship (Education Program) | National Endowment for Humanities | 1998 | CLAS | |
| Cong, Xiaomei | Fellow | American Academy of Nursing | 2018 | Nursing | |
| Connolly, Cristina | Gold Award (Team) - Information Technology - Innovative Use of Communication Technology-Unpeeled | Association for Communication Excellence | 2022 | CAHNR | |
| Connolly, Cristina | National Specilaty Award Winner- Educational Technology Unpeeled (Team Award) | National Association of 4-H Youth Development Professionals | 2022 | CAHNR | |
| Coons, Ronald E. | Fellowship (Research Program) | National Endowment for Humanities | 1969 | CLAS | |
| Coppola, Marie | Presidential Early Career Award for Scientist and Engineers (PECASE) | National Science Foundation | 2015 | CLAS | |
| Corwin, Arthur F. | Fellowship (Research Program) | National Endowment for Humanities | 1973 | CLAS | |
| Costantine, Peter | Fellow (Translation) | John Simon Guggenheim Memorial Foundation | 2010 | CLAS | |
| Costigliola, Frank | Director's Fellow | Institute for Advanced Study, Princeton University | 2011 | CLAS | |
| Costigliola, Frank | Member | Institute for Advanced Study, Princeton University | 2009 | CLAS | |
| Costigliola, Frank | Fellow (U.S. History) | John Simon Guggenheim Memorial Foundation | 1995 | CLAS | |
| Costigliola, Frank | Grant | National Endowment for the Arts | 1982 | CLAS | |
| Costigliola, Frank | Fellow | National Endowment for the Humanities | 2018 | CLAS | |
| Costigliola, Frank | Fellow | National Endowment for the Humanities | 1986 | CLAS | |
| Costigliola, Frank | Fellow | National Endowment for the Humanities | 1977 | CLAS | |
| Costigliola, Frank | Fellow | North Atlantic Treaty Organization | 1994 | CLAS | |
| Costigliola, Frank | Fellow | Norwegian Nobel Institute | 1999 | CLAS | |
| Costigliola, Frank | Link-Kuehl Book Prize | Society for Historians of American Foreign Relations | 2015 | CLAS | |
| Costigliola, Frank | Normal and Laura Graebner Award (Lifetime Achievement) | Society for Historians of American Foreign Relations | 2022 | CLAS | |
| Costigliola, Frank | Robert Ferrell Book Prize | Society for Historians of American Foreign Relations | 2013 | CLAS | |
| Costigliola, Frank | Fellowship (Education Program) | National Endowment for Humanities | 2017 | CLAS | |
| Costigliola, Frank | Fellowship (Research Program) | National Endowment for Humanities | 1977 | CLAS | |
| Cote, Robin | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Coughlin, R. W. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Bilal, Osama | 2023 Phononics Young Investigator Award | International Phononics Society | 2023 | School of Engineering | |
| Cox, Marvin R. | Fellowship (Education Program) | National Endowment for Humanities | 1988 | CLAS | |
| Crespi, Jean | Fellow | Geological Society of America | 2012 | CLAS | |
| Crow*, David E. | Member | National Academy of Engineering | 1998 | Engineering | |
| Curry, Richard O. | Fellowship (Research Program) | National Endowment for Humanities | 1966 | CLAS | |
| Cushman, Jennifer | Silver Award (Team): Writing for Diverse Audiences- Hartford Program Offers Healing and Empowerment on Horseback- Feature Story | Association for Communication Excellence | 2022 | CAHNR | |
| Cushman, Jennifer (Team Award) | Gold Award (Team) Information Technology- Innovative Use of Communication Technology- Unpeeled | Association for Communication Excellence | 2022 | CAHNR | |
| Cushman, Jennifer (Team Award) | Excellence in Communication (Team Award) National Winner Feature Story | National Association of 4-H Youth Development Professionals | 2021 | CAHNR | |
| Cushman, Jennifer (Team Award) | National Specilaty Award Winner- Educational Technology Unpeeled (Team Award) | National Association of 4-H Youth Development Professionals | 2022 | CAHNR | |
| Cutter, Martha Jane | Fellowship (Research Program) | National Endowment for Humanities | 2019 | CLAS | |
| Dam, Hans | Fellow | American Association for the Advancement of Science (AAAS) | 2015 | CLAS | |
| Dam, Hans | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Dancy, Deborah | Fellow (Fine Arts) | John Simon Guggenheim Memorial Foundation | 1997 | Fine Arts | |
| Dang, Khanh | Weaver Award (Group) | American Association of Colleges of Pharmacy | 2021 | Pharmacy | |
| Dang, Khanh | Pinnacle Award (Voluntary Health Agency, Organization, Association) | American Pharmacist Association (APhA) | 2012 | Pharmacy | |
| Dang, Khanh | Distinguished Practitioner and Fellow | National Academies of Practice | 2012 | Pharmacy | |
| Dashefsky, Arnold M. | Fellowship (Research Program) | National Endowment for Humanities | 1974 | CLAS | |
| David, Benson, C. | Fellowship (Education Program) | National Endowment for Humanities | 1986 | CLAS | |
| Davidesco, Ido | CAREER Award | National Science Foundation | 2021 | Neag | |
| Davidesco, Ido | Early Career Award | International Mind. Brain, and Education Society | 2022 | Neag | |
| Davis, John A. | Fellow (Italian History) | John Simon Guggenheim Memorial Foundation | 1996 | CLAS | |
| Davis, John A. | Fellowship (Research Program) | National Endowment for Humanities | 1994 | CLAS | |
| Davis, Sharde | Fellow (Postdoctoral) | American Association of University Women | 2018 | CLAS | |
| Davis, Sharde | Fellow (postdoctoral) | Ford Foundation | 2019 | CLAS | |
| Davis, Sharde | Fellowship (Faculty of Color Working Group) | Mellon Foundation | 2020 | CLAS | |
| Dayton, Cornelia | Littleton-Griswold Prize | American Historical Association | 2015 | CLAS | |
| Dayton, Cornelia | Fellow (Postdoctoral) | Mellon Foundation | 2004 | CLAS | |
| Dayton, Cornelia | Fellowship | National Endowment for the Humanities | 1999 | CLAS | |
| Dayton, Cornelia | Fellow (Goleib) | New York University | 1985 | CLAS | |
| Dayton, Cornelia | Merle Curti Award | Organizational of American Historians | 2015 | CLAS | |
| Dayton, Cornelia | Fellow | Princeton University (Law and Public Affairs Program) | 2016 | CLAS | |
| Dayton, Cornelia | Fellow | The Huntington Library | 2002 | CLAS | |
| Dayton, Cornelia | Fellowship (Research Program) | National Endowment for Humanities | 1999 | CLAS | |
| Denes, Amanda | Fulbright Scholarship, Western Sydney University | Fulbright Scholars Program | 2022 | CLAS | |
| Dewolf, John | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Dey, Dipak | Fellow | American Association for the Advancement of Science (AAAS) | 2011 | CLAS | |
| Bilal, Osama | Phononics Young Investigator Award | International Phononics Society (IPS) | 2023 | University of Connecticut | |
| Deymier, Alix | CAREER Award | National Science Foundation | 2021 | Engineering | |
| DiBenedetto, Anthony T. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Engineering | |
| Dierssen, Heidi | NASA Achievement Award: Coral Reef Airborne Laboratory (CORAL) Mission Team | NASA | 2020 | CLAS | |
| Dierssen, Heidi | NASA PACE Science and Applications Team Leader | NASA | 2020-2023 | CLAS | |
| Diggle, Pamela | Fellow, Botanical Society of America | Botanical Society of America | 2022 | CLAS | |
| Diggle, Pamela | Fellow, Connecticut Academy of Science and Engineering | Connecticut Academy of Science and Engineering | 2021 | CLAS | |
| DiStefano, Lindsay | Fellow | National Athletics Trainers Association | 2020 | CAHNR | |
| Dongare, Avinash | CAREER Award | National Science Foundation | 2015 | Engineering | |
| Donkor, Eric | Fellow | SPIE – The International Society of Optics and Photonics | 2005 | Engineering | |
| Donorfio, Laura | Distinguished Teacher Award | Association for Gerontology in Higher Education | 2009 | CLAS | |
| Donorfio, Laura | Fellow | Association for Gerontology in Higher Education | 2014 | CLAS | |
| Donorfio, Laura | Clark Tibbitts Award | The Gerontological Society of America and the Academy for Gerontology in Higher Education | 2022 | CLAS | |
| Dormidontova, Elena | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | CLAS | |
| Duane, Anna Mae | Fellowship (Education Program) | National Endowment for Humanities | 2014 | CLAS | |
