Name | Award Name | Granting Organization | Year Awarded | Field | Department(s) | School/College | UConn Status | ||||||||||||||||
Abbott, John L. | Fellowship (Research Program) | National Endowment for Humanities | 1984 | English | English | CLAS | Emeritus | ||||||||||||||||
Abikoff, William | Fellow | American Mathematical Society (AMS) | 2013 | Mathematics | Mathematics | CLAS | Emeritus | ||||||||||||||||
Adams, Eldridge S. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Ecology and Evoluntionary Biology | Ecology and Evolutionary Bioology | CLAS | Deceased | ||||||||||||||||
Aguiar, Derek | CAREER Award | National Science Foundation (NSF) | 2023 | Computer Science and Engineering | Computer Science and Engineering | College of Engineering | Active | ||||||||||||||||
Aindow, Mark | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Material Science and Engineerin | Material Science and EngineeringEngineering | Engineering | Active | ||||||||||||||||
Alexander, Ivy | Fellow | American Academy of Nursing | 2009 | Nursing | Nursing Instruct and Research | Nursing | Active | ||||||||||||||||
Alexander, Ivy | Fellow | American Association of Nurse Practitioners | 2015 | Nursing | Nursing Instruct and Research | Nursing | Active | ||||||||||||||||
Alkadry, Mohamad | Fellow | National Academy of Public Administration | 2021 | Public Administration | Public Policy | CLAS | Active | ||||||||||||||||
Allen, John L. | Fellowship (Research Program) | National Endowment for Humanities | 1989 | Geography | Geography | CLAS | Emeritus | ||||||||||||||||
Altmann, Gerry T.M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Psychology | Psychology | CLAS | Active | ||||||||||||||||
Anagnostou, Emmanouil N. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Civil and Environmental Engineerings | Civil and Environmental Engineerings | Engineering | Active | ||||||||||||||||
Analoui, Mostafa | Senior Member | National Academy of Inventors | 2021 | Technology Commercialization | Reseach | Active | |||||||||||||||||
Anderson, Amy C. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Pharmaceutical Sciences | Pharmaceutical Sciences | Pharmay | Deceased | ||||||||||||||||
Anderson, Greg | Centenial Award | Botanical Society of America | 2006 | Ecology and Evoluntionary Biology | Ecology and Evoluntionary Biology | CLAS | Emeritus | ||||||||||||||||
Anderson, Greg | Fellow (Distinguished) | Botanical Society of America | 1994 | Ecology and Evoluntionary Biology | Ecology and Evoluntionary Biology | CLAS | Emeritus | ||||||||||||||||
Andrews, Henry N. | Member | National Academy of Sciences | 1975 | Plant Biology | CLAS | Deceased | |||||||||||||||||
Anwar, A.F.M. | Jefferson Science Fellow | National Academy of Engineering | 2015 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Anwar, A.F.M. | Fellow | SPIE – The International Society of Optics and Photonics | 2007 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Arciero, Robert A. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Sport Medicine (Div of Orthopedic Surgery) | SOM | Active | |||||||||||||||||
Armstrong, Lawrence E. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Kinesiology | Kinesiology | CAHNR | Emeritus | ||||||||||||||||
Arnold, Andrew | Fellow | American Association for the Advancement of Science (AAAS) | 2014 | Medical Sciences | Medical Sciences | School of Medicine | Active | ||||||||||||||||
Asandei, Alexandru D. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Chemistry | Chemistry | CLAS | Active | ||||||||||||||||
Atkin, David | Krieghbaum Under-40 Award | Association for Education in Journalism and Mass Communication (AEJMC) | 1999 | Communication | Communication | CLAS | Active | ||||||||||||||||
Badger, Matthew | CAREER Award | National Science Foundation | 2017 | Mathematics | Mathematics | CLAS | Active | ||||||||||||||||
Baker, William | Fellow | American College of Cardiology | 2016 | Cardiology | Pharmacy Practice | Pharmacy | Active | ||||||||||||||||
Baker, William | Fellow | American College of Clinical Pharmacy | 2013 | Pharmacy | Pharmacy Practice | Pharmacy | Active | ||||||||||||||||
Baker, William | Outstanding Paper of the Year | American College of Clinical Pharmacy | 2013 | Cardiology | Pharmacy Practice | Pharmacy | Active | ||||||||||||||||
Baker, William | Young Investigator of the Year | American College of Clinical Pharmacy | 2012 | Pharmacy | Pharmacy Practice | Pharmacy | Active | ||||||||||||||||
Baker, William | Fellow | American Heart Association | 2016 | Cardiology | Pharmacy Practice | Pharmacy | Active | ||||||||||||||||
Baker, William | Drug Therapy Research Award (Group) | American Society of Health Systems Pharmacists | 2019 | Pharmacy | Pharmacy Practice | Pharmacy | Active | ||||||||||||||||
Baker, William | Fellow | Heart Failure Society of America | 2021 | Cardiology | Pharmacy Practice | Pharmacy | Active | ||||||||||||||||
Baker, William | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Pharmacy Practice | Pharmacy Practice | Pharmcy | Active | ||||||||||||||||
Balatsky, Alexander | Fellow | American Association for the Advancement of Science (AAAS) | 2011 | Physics | Physics | CLAS | Active | ||||||||||||||||
Balatsky, Alexander | Fellow | American Physical Society | 2003 | Physics | Physics | CLAS | Active | ||||||||||||||||
Balatsky, Alexander | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Physics | Physics | CLAS | Active | ||||||||||||||||
Banchereau, Jacques | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2021 | Immunology | Immunology | SOM | Active | ||||||||||||||||
Banchereau, Jacques | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2020 | Immunology | Immunology | SOM | Active | ||||||||||||||||
Bansal, Mukul | CAREER Award | National Science Foundation | 2016 | Computer Science and Engineering | Computer Science and Engineering | Engineering | Active | ||||||||||||||||
Bansal, Rajeev | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Barnes-Farrell, Janet L | Fellow | American Psychological Association | 2017 | Pyschology | Pyschology | CLAS | Active | ||||||||||||||||
Barnes-Farrell, Janet L | Fellow | Association for Psychological Sciences | 2017 | Pyschology | Pyschology | CLAS | Active | ||||||||||||||||
Bar-On, Dorit | Fellowship (Research Program) | National Endowment for Humanities | 2021 | Philosophy | Philosophy | CLAS | Active | ||||||||||||||||
Baron, Reuben M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Psychological Sciences | Psychological Sciences | CLAS | Acive | ||||||||||||||||
Barret, Edith | Fellow | Radcliffe Institute for Advanced Studies | 1992 | Public Policy | Public Policy | CLAS | No Longer at Uconn | ||||||||||||||||
Bar-Shalom, Yaakov | CT Medal of Technology | Institute of Electrical and Electronic Engineers (IEEE) | 2008 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Bar-Shalom, Yaakov | Dennis Picard Medal for Radar Technologies and Applications | Institute of Electrical and Electronic Engineers (IEEE) | 2008 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Bar-Shalom, Yaakov | Distinguished Lecturer (Aerospace and Electonic Systems Society) | Institute of Electrical and Electronic Engineers (IEEE) | 1995-Present | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Bar-Shalom, Yaakov | Fellow | Institute of Electrical and Electronic Engineers (IEEE) | 1984 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Bar-Shalom, Yaakov | Lifetime of Excellence in Information Fusion | International Society for Information Fusion (ISIF) | 2015 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Bar-Shalom, Yaakov | J. Mignona Data Fusion Award | Us Dept of Defense: Joint Directors of Labs Data Fusion Group | 2002 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Bar-Shalom, Yaakov | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Bar-Shalom, Yaakov | IEEE AESS Pioneer Award | Institute of Electrical and Electronic Engineers (IEEE) | 2022 | Electrical and Computer Engineering | Electrical and Computer Engineering | University of Connecticut | Active | ||||||||||||||||
Bar-Shalom, Yaakov | Pioneer Award - IEEE AESS | Institute of Electrical and Electronic Engineers (IEEE) | 2022 | Electrical and Computer Engineering | Electrical and Computer Engineering | College of Engineering | Active | ||||||||||||||||
Bass, Richard F. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Mathematics | Mathematics | CLAS | Active | ||||||||||||||||
Bauer, Jon | U.S. Attorney's Office Affirmative Enforcement and Civil Rights Award | U.S. Attorney for the District of Connecticut | 2019 | Law | law | Law | Active | ||||||||||||||||
Bauer, Jon | Light of Liberty Award | Pennsylvania Immigrant Resource Center | 2017 | Law | law | Law | Active | ||||||||||||||||
Bauer, Jon | Constance Baker Motley Award for Excellence in Business or Law | Connecticut Commission on Human Rights and Opportunities | 2016 | Law | law | Law | Active | ||||||||||||||||
Bauer, Jon | Tapping Reeve Legal Educator Award | Connecticut Bar Association | 2015 | Law | law | Law | Active | ||||||||||||||||
Bauer, Jon | Myra Oliver Award for Exceptional Service to Immigrant Communities | Connecticut Immigrant and Refugee Coalition | 2012 | Law | law | Law | Active | ||||||||||||||||
Bauer, Jon | ADA Groundbreaker Award | ADA Coalition of Connecticut | 2010 | Law | law | LAW | Active | ||||||||||||||||
Bazzi, Ali | CAREER Award | National Science Foundation | 2018 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Bazzi, Ali | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Electrical and Computer Engineering | Electrical and Computer Engineering | Engineering | Active | ||||||||||||||||
Beck, Cheryl | Fellow | American Academy of Nursing | 1993 | Nursing | Nursing Instruct and Research | Nursing | Active | ||||||||||||||||
Beck, Cheryl | International Nurse Researcher Hall of Fame | Royal Academy of Engineering | 2019 | Nursing | Nursing Instruct and Research | Nursing | Active | ||||||||||||||||
Bellizzi, Keith | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Human Development and Family Sciences | Human Development and Family Sciences | CLAS | Active | ||||||||||||||||
Bellizzi, Keith | New Investigator Award | American Psychosocial Oncology Society (APOS) | 2009 | Human Development and Family Studies | Human Development and Family Studies | CLAS | Active | ||||||||||||||||
Benson, C. David | Fellow (Medival Literature) | John Simon Guggenheim Memorial Foundation | 1942 | English | Molecular and Cell Biology | Emeritus | |||||||||||||||||
Benson, C. David | Fellowship (Research Program) | National Endowment for Humanities | 2003 | Molecular and Cell Biology | Molecular and Cell Biology | CLAS | Emeritus | ||||||||||||||||
Benson, David | Fellow | American Academy of Microbiology (AAM) | 2005 | Microbia Biology | Molecular and Cell Biology | CLAS | Emeritus | ||||||||||||||||
Benson, David | Fellow | American Association for the Advancement of Science (AAAS) | 2016 | Molecular and Cell Biology | Molecular and Cell Biology | CLAS | Emeritus | ||||||||||||||||
Benson, David | Jefferson Science Fellow | National Academies | 2012 | Molecular and Cell Biology | CLAS | Emeritus | |||||||||||||||||
Benson, David | Fellow | American Association for the Advancement of Science (AAAS) | 2016 | Agriculture, Food, and Renewable Resources | Department of Molecular and Cell Biology | CLAS | Active | ||||||||||||||||
Benson, Susan Porter | Fellowship (Research Program) | National Endowment for Humanities | 2003 | History | History | CLAS | Deceased | ||||||||||||||||
Bercaw Edwards, Mary K. | K-12 Teachers' Institute: Moby-Dick and the World of Whaling in the Digital Age | National Endowment for the Humanities | 2023 | English | English and Maritime Studies | CLAS | |||||||||||||||||
Berrah, Nora | Fellowship | Alexander von Humboldt Foundation | 1992 | Physics | Physics | CLAS | Active | ||||||||||||||||
Berrah, Nora | Member | American Academy of Arts and Sciences | 2019 | Physics | Physics | CLAS | Active | ||||||||||||||||
Berrah, Nora | Fellow | American Association for the Advancement of Science (AAAS) | 2018 | Physics | Physics | CLAS | Active | ||||||||||||||||
Berrah, Nora | Davisson-Germer Prize | American Physical Society | 2014 | Physics | Physics | CLAS | Active | ||||||||||||||||
Berrah, Nora | Fellow | American Physical Society | 1999 | Physics | Physics | CLAS | Active | ||||||||||||||||
Berrah, Nora | Blaise Pascal Chair d’Excellence | Conseil Régional d'Île-de-France | 2019 | Physics | Physics | CLAS | Active | ||||||||||||||||
Berrah, Nora | David. S. Shirley Award for “Outstanding Scientific Achievements at the Advanced Light Source” | Lawrence Berkeley National Laboratory | 2002 | Physics | Physics | CLAS | Active | ||||||||||||||||
Berrah, Nora | Fellow | American Association for the Advancement of Science (AAAS) | 2018 | Physics | Physics | CLAS | Active | ||||||||||||||||
Berrah, Nora | National Academy of Sciences | National Academy of Sciences | 2024 | Physics | Physics | CLAS | Active | ||||||||||||||||
Bi, Jinbo | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Computer Science and Engineering | Computer Science and Engineering | Engineering | Active | ||||||||||||||||
Biggs, Frederick M. | Fellowship (Research Program) | National Endowment for Humanities | 1995 | English | English | CLAS | Active | ||||||||||||||||
Bilal, Osama | 2023 Phononics Young Investigator Award | International Phononics Society | 2023 | Mechanical Engineering | Mechanical Engineering | School of Engineering | Active | ||||||||||||||||
Bilal, Osama | Phononics Young Investigator Award | International Phononics Society (IPS) | 2023 | Mechanical Engineering | Mechanical Engineering | University of Connecticut | Active | ||||||||||||||||
Bird, Robert | Kay Duffy Award for Extraordinary Service to the Academy | Academy of Legal Studies in Business | 2022 | Business Law | Marketing | School of Business | Active | ||||||||||||||||
Birge, Robert R. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Chemistry | Chemistry | CLAS | Active | ||||||||||||||||
Blum, Thomas | Fellow | American Physical Society | 2015 | Physics (Division of Particles and Fields) | Physics | CLAS | ACtive | ||||||||||||||||
Blum, Thomas | Outstanding Junior Investigator | Department of Energy | 2005 | Physics | Physics | CLAS | ACtive | ||||||||||||||||
Blum, Thomas | Distinguished Scholar | Fermilab | 2018 | Physics | Physics | CLAS | Active | ||||||||||||||||
Blum, Thomas | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Physics | Physics | CLAS | ACtive | ||||||||||||||||
Bobaljik, Jonathan | Fellow (Linguistics) | John Simon Guggenheim Memorial Foundation | 2016 | Linguistics | Linguistics | No longer at UConn | |||||||||||||||||
Bobbitt, James M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Chemistry | Chemistry | CLAS | Deceased | ||||||||||||||||
Bockstael, Nancy | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Sport Medicine (Div of Orthopedic Surgery) | Orthopedics and Sports Medicine | CAHNR | Active | ||||||||||||||||
Boelsterli, Urs A. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Pharmaceutical Sciences | Pharmaceutical Sciences | CAHNR | Active | ||||||||||||||||
Bolnick, Daniel | American Society of Naturalists Distinguished Naturalist Award | American Society of Naturalists | 2023 | Biology | EEB | CLAS | Active | ||||||||||||||||
Bolnick, Daniel | Distinguished Naturalist Award, American Society of Naturalists | American Society of Naturalists | 2023 | Biology | EEB | CLAS | Active | ||||||||||||||||
Bolnick, Daniel | Fellow, Connecticut Academy of Science and Engineering | Connecticut Academy of Science and Engineering | 2022 | Biology | EEB | CLAS | Active | ||||||||||||||||
Bolnick, Daniel | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2019 | Ecology and Evoluntionary Biology | Ecology and Evoluntionary Biology | CLAS | Active | ||||||||||||||||
Bolnick, Daniel I. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Ecology and Evoluntionary Biology | Ecology and Evoluntionary Biology | CLAS | Active | ||||||||||||||||
Bonelli, Joseph | Gold Award (Team) - Information Technology - Innovative Use of Communication Technology-Unpeeled | Association for Communication Excellence | 2022 | Extension-GMOs | Extension | CAHNR | Active | ||||||||||||||||
Bonelli, Joseph | National Specilaty Award Winner- Educational Technology Unpeeled (Team Award) | National Association of 4-H Youth Development Professionals | 2022 | Extension-GMOs | Extension | CAHNR | Active | ||||||||||||||||
Bonsack, Kara | Gold Award (Team) - Publishing - Promotional Publications | Association for Communication Excellence | 2022 | Extension - Communications | Extension | CAHNR | Active | ||||||||||||||||
Bonsack, Kara | Bronze Award (Team) - Publishing - Newsletters | Association for Communication Excellence | 2022 | Extension - Communications | Extension | CAHNR | Active | ||||||||||||||||
Bošković, Željko | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Linguistics | Linguistics | CLAS | Active | ||||||||||||||||
Boush, Lisa | Fellow | Geological Society of America | 2007 | Geology, Paleontology | Geography | CLAS | Active | ||||||||||||||||
Boush, Lisa | Distinguished Lecturer | Paleontological Society | 2003 | Geology, Paleontology | Geography | CLAS | Active | ||||||||||||||||
Boush, Lisa | Fellow | Paleontological Society | 2017 | Geology, Paleontology | Geography | CLAS | Active | ||||||||||||||||
Bray, Melissa | Fellow | American Psychological Association | 2005 | School Psychology | Educational Psychology | Neag | Active | ||||||||||||||||
Bray, Melissa | Fellow | Association for Psychological Sciences | 2005 | School Psychology | Educational Psychology | Neag | Active | ||||||||||||||||
Britner, Preston | Fellow | American Psychological Association | 2007 | Developmental Psychology | Human Development and Family Sciences | CLAS | Active | ||||||||||||||||
Brown, Pamela Allen | Fellowship (Research Program) | National Endowment for Humanities | 2010 | English | Africana Studies Institute | CLAS | Active | ||||||||||||||||
Brown, Richard D. | Fellowship (Education Program) | National Endowment for Humanities | 1986 | History | History | CLAS | Emeritus | ||||||||||||||||
Brown, Richard D. | Fellowship (Research Program) | National Endowment for Humanities | 2004 | History | History | CLAS | Emeritus | ||||||||||||||||
Brown, Richard D. | Fellowship (Research Program) | National Endowment for Humanities | 1985 | History | History | CLAS | Emeritus | ||||||||||||||||
Brown, Richard D. | Fellowship (Research Program) | National Endowment for Humanities | 1974 | History | History | CLAS | Emeritus | ||||||||||||||||
Brown, Richard D. | Fellow (U.S. History) | John Simon Guggenheim Memorial Foundation | 1998 | History | History | CLAS | Active | ||||||||||||||||
Brown, Scott W. | Fellow | American Educational Research Association | 2008 | School Psychology | Educational Psychology | Neag | Emeritus | ||||||||||||||||
Brown, Scott W. | Fellow | Association for Psychological Sciences | 2004 | School Psychology | Educational Psychology | Neag | Emeritus | ||||||||||||||||
Brown, Scott W. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | School Psychology | Educational Psychology | Education | Emeritus | ||||||||||||||||
Brückner, Christian | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Chemistry | Chemistry | CLAS | Active | ||||||||||||||||
Buck, Ross | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Communications | Communications | CLAS | Active | ||||||||||||||||
Buckley, Roger Norman | Fellowship (Research Program) | National Endowment for Humanities | 1983 | History | History | CLAS | Emeritus | ||||||||||||||||
Buckley, Thomas | Pinnacle Award (Voluntary Health Agency, Organization, Association) | American Pharmacist Association (APhA) | 2012 | Pharmacy | Pharmacy | Pharmacy | Active | ||||||||||||||||
Bucklin, Ann | Fellow | American Association for the Advancement of Science (AAAS) | 1995 | Marine Science | Marine Science | CLAS | Active | ||||||||||||||||
Bucklin, Ann | Outstanding Achievement Award | International Council for the Exploration of the Sea | 2019 | Marine Science | Marine Science | CLAS | Active | ||||||||||||||||
Budnick, Joseph | Senior Scientist Research Award | Alexander von Humboldt Foundation | 1986 | Physics | Physics | CLAS | Active | ||||||||||||||||
Budnick, Joseph | Fellow | American Association for the Advancement of Science (AAAS) | 2006 | Physics | Physics | CLAS | Active | ||||||||||||||||
Budnick, Joseph | Fellow | American Physical Society | 1975 | Physics | Physics | CLAS | Active | ||||||||||||||||
Burgess, Diane J. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Pharmaceutical Sciences | Pharmaceutical Sciences | Pharmacy | Active | ||||||||||||||||
Burke, Kelly | CAREER Award | National Science Foundation | 2020 | Chemical and Biomoleular Engineering | Chemical and Biomoleular Engineering | Engineering | Active | ||||||||||||||||
Burton, Leslie A | Fellow | American Psychological Association | 2007 | Pyschology | Pyschology | CLAS | Active | ||||||||||||||||
Bush, Andrew | Geological Society of America Fellow | Geological Society of America | 2022 | Geology | Earth Sciences, EEB | CLAS | Active | ||||||||||||||||
Bush, Andrew | Fellow, Geological Society of America | Geological Society of America | 2022 | Paleobiology | EEB, EARTH | CLAS | Active | ||||||||||||||||
Butler, Francelia M. | Fellowship (Education Program) | National Endowment for Humanities | 1984 | Literatures, Cultures, and Languages | Literatures, Cultures, and Languages | CLAS | Deceased | ||||||||||||||||
Butler, Francelia M. | Fellowship (Education Program) | National Endowment for Humanities | 1982 | Literatures, Cultures, and Languages | Literatures, Cultures, and Languages | CLAS | Deceased | ||||||||||||||||
Butler, Francelia M. | Fellowship (Research Program) | National Endowment for Humanities | 1980 | Literatures, Cultures, and Languages | Literatures, Cultures, and Languages | CLAS | Deceased | ||||||||||||||||
Byrne, Timothy | Fellow | Geological Society of America | 2009 | Geology | Geology | CLAS | Active | ||||||||||||||||
Caldwell, Robert K | Member | American Academy of Arts and Sciences | 2011 | Evolution and Ecology | Evolution and Ecology | CLAS | Active - University Affiliate | ||||||||||||||||
Cambon, Glauco G. | Fellowship (Research Program) | National Endowment for Humanities | 1983 | Literatures, Cultures, and Languages | Literatures, Cultures, and Languages | CLAS | Deceased | ||||||||||||||||
Caner, Daniel Folger | Fellowship (Research Program) | National Endowment for Humanities | 2015 | History | History | CLAS | Active | ||||||||||||||||
Capers, Robert | Pullitzer Prize | The Pulitzer Prizes | 1982 | Journalism | Journalism | CLAS | Active | ||||||||||||||||
Carstensen, Fred V. | Fellowship (Research Program) | National Endowment for Humanities | 1976 | Finance | Finance | Business | |||||||||||||||||
Carter, Barry C. | AAAS Fellow | American Association for the Advancement of Science (AAAS) | 2011 | Material Science and Engineering | Material Science and Engineering | College of Engineering | Active | ||||||||||||||||
Carter, C. Barry | Fellow | American Association for the Advancement of Science (AAAS) | 2011 | Engineering | Engineering | Engineering | Active | ||||||||||||||||
Casa, Douglas J. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Kinesiology | Kinesiology | CAHNR | Active | ||||||||||||||||
Cetegen, Baki M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Mechanical Engineering | Mechanical Engineering | Engineering | Active | ||||||||||||||||
Chafouleas, Sandra M. | Fellow | American Psychological Association | 2011 | School Psychology | Educational Psychology | Neag | Active | ||||||||||||||||
Chafouleas, Sandra M. | Fellow | Association for Psychological Sciences | 2010 | School Psychology | Educational Psychology | Neag | Active | ||||||||||||||||
Chafouleas, Sandra M. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | School Psychology | Educational Psychology | Education | Active | ||||||||||||||||
Chang, Jason | Fellow | The Huntington Library, Art Museum, and Botanical Gardens | 2013 | History | History | CLAS | Active | ||||||||||||||||
Chaubey, Indrajeet | Fellow | American Society of Agricultural and Biological Engineers | 2017 | Natural Resources and the Environment (Agricultural and Biological Engineering) | CAHNR | Active | |||||||||||||||||
Chaubey, Indrajeet | Jonn Deere Gold Medal | American Society of Agricultural and Biological Engineers | 2021 | Natural Resources and the Environment (Agricultural and Biological Engineering) | CAHNR | Active | |||||||||||||||||
Chaubey, Indrajeet | Fellow | Indian Society of Agricultural Engineers | 2018 | Natural Resources and the Environment (Agricultural Engineering) | CAHNR | Active | |||||||||||||||||
Chaubey, Indrajeet | Fellow | National Academy of Agricultural Sciences, India | 2021 | Natural Resources and the Environment (Agricultural Engineering) | CAHNR | Active | |||||||||||||||||
Chazdon, Robin | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Ecology and Evoluntionary Biology | Ecology and Evoluntionary Biology | CLAS | Active | ||||||||||||||||
Chazdon, Robin | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2021 | Ecology and Evoluntionary Biology | Ecology and Evoluntionary Biology | CLAS | Active | ||||||||||||||||
Chazsdon, Robin | Highly Cited Researcher | Researcher Recognition (Web of Science-Clarivate) | 2020 | Ecology and Evoluntionary Biology | Ecology and Evoluntionary Biology | CLAS | Active | ||||||||||||||||
Chen, Ming Hui | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Statistics | Statistics | CLAS | Active | ||||||||||||||||
Chen, Ming-Hui | College of Science Distinguished Science Alumni Award | Purdue University | 2023 | Statistics | Department of Statistics | CLAS | |||||||||||||||||
Chen, Xiang | Excellence in Higher Education Awards | Pearson | 2024 | Higher Education | Geography | CLAS | Active | ||||||||||||||||
Chen, Xiang | NSF Geospatial Fellowship for COVID-19 Research | University of Illinois at Urbana-Champaign | 2020 | Geography | Geography | CLAS | Active | ||||||||||||||||
Chen, Xiang | SDOH & Place Fellowship | RWJF Foundation & University of Illinois at Urbana-Champaign | 2024 | Geography | Geography | CLAS | Active | ||||||||||||||||
Chen, Xiang | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2023 | Geography | Geography | CLAS | Active | ||||||||||||||||
Chen, Xu | CAREER Award | National Science Foundation | 2018 | Mechanical Engineering | Mechanical Engineering | Engineering | No longer at UConn | ||||||||||||||||
Chen, Yupeng | Senior Member | National Academy of Inventors | 2021 | Biomedical Engineering | Biomedical Engineering | Engineering | Active | ||||||||||||||||
Chen, Yupeng | CAREER Award | National Science Foundation | 2019 | Biomedical Engineering | Biomedical Engineering | Engineering | Active | ||||||||||||||||
Chinn, Peggy L. | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Nursing | Nursing Instruct and Research | Nursing | Emerita | ||||||||||||||||
Chiu, Wilson | Fellow of the Electrochemical Society (ECS) | Electrochemical Society (ECS) | 2023 | Mechanical Engineering | Mechanical Engineering | School of Engineering | Active | ||||||||||||||||
Chiu, Wilson | Fellow of the Electrochemical Society | Electrochemical Society | 2022 | Mechanical Engineering | Mechanical Engineering | University of Connecticut | Active | ||||||||||||||||
Chon, Ki | Fellow | American Institute of Medical and Biological Engineering (AiMBE) | 2015 | Biomedical Engineering | Biomedical Engineering | Engineering | Active | ||||||||||||||||
Chon, Ki | Fellow | Asia-Pacific Artificial Intelligence Association (AAIA) | 2021 | Biomedical Engineering | Biomedical Engineering | Engineering | Active | ||||||||||||||||
Chon, Ki | Fellow | Institute of Electrical and Electonic Engineers (IEEE) | 2022 | Biomedical Engineering | Biomedical Engineering | Engineering | Active | ||||||||||||||||
Chon, Ki | Fellow | International Academy of Medical and Biological Engineering (IAMBE) | 2014 | Biomedical Engineering | Biomedical Engineering | Engineering | Active | ||||||||||||||||
Chon, Ki | Fellow | National Academy of Inventors | 2021 | Biomedical Engineering | Biomedical Engineering | Engineering | Active | ||||||||||||||||
Chon, Ki | World Top 2% of Scientist | Elsevier Common Data - Stanford University | 2021 | Biomedical Engineering | Biomedical Engineering | Engineering | Active | ||||||||||||||||
Chon, Ki | Standing Member of NIH's Clinical Informatics and Digital Health Study Section | National Institutes of Health (NIH) | 2023 | Biomedical Engineering | Biomedical Engineering | College of Engineering | Active | ||||||||||||||||
Chrysochoou, Marisa | The Petite Family Foundation Women in Science Leadership Award | Petit Family Foundation | 2022 | Civil and Environmental Engineering | Civil and Environmental Engineering | University of Connecticut | Active | ||||||||||||||||
